<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for WebLinkVDP.com</title>
	<link>http://weblinkvdp.com</link>
	<description>Reach your audience with highly personalized direct mail using PURLs - Personalized URLs and VDP - Variable Data Printing to build and capture current sales opportunities</description>
	<pubDate>Wed, 27 Aug 2008 23:37:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Personalized Direct Mail Improves Response Rates by Bill167122639','575625841billy@msn.com','','173.122.51.145','2008-06-16 17:14:14','2008-06-16 17:14:14','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-06-17 17:14:14', '2008-06-17 17:14:14', '', 'spam', '', 'comment', '0','0' ) /*</title>
		<link>http://weblinkvdp.com/2007/07/31/personalized-direct-mail-improves-respose-rates/#comment-13</link>
		<author>Bill167122639','575625841billy@msn.com','','173.122.51.145','2008-06-16 17:14:14','2008-06-16 17:14:14','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-06-17 17:14:14', '2008-06-17 17:14:14', '', 'spam', '', 'comment', '0','0' ) /*</author>
		<pubDate>Tue, 17 Jun 2008 00:14:14 +0000</pubDate>
		<guid>http://weblinkvdp.com/2007/07/31/personalized-direct-mail-improves-respose-rates/#comment-13</guid>
		<description>&lt;strong&gt;None...&lt;/strong&gt;

None...</description>
		<content:encoded><![CDATA[<p><strong>None&#8230;</strong></p>
<p>None&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personalized Direct Mail Improves Response Rates by Bill144530669','555227478billy@msn.com','','188.34.63.137','2008-06-11 07:06:32','2008-06-11 07:06:32','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-06-12 07:06:32', '2008-06-12 07:06:32', '', 'spam', '', 'comment', '0','0' ) /*</title>
		<link>http://weblinkvdp.com/2007/07/31/personalized-direct-mail-improves-respose-rates/#comment-12</link>
		<author>Bill144530669','555227478billy@msn.com','','188.34.63.137','2008-06-11 07:06:32','2008-06-11 07:06:32','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-06-12 07:06:32', '2008-06-12 07:06:32', '', 'spam', '', 'comment', '0','0' ) /*</author>
		<pubDate>Wed, 11 Jun 2008 14:06:24 +0000</pubDate>
		<guid>http://weblinkvdp.com/2007/07/31/personalized-direct-mail-improves-respose-rates/#comment-12</guid>
		<description>&lt;strong&gt;None...&lt;/strong&gt;

None...</description>
		<content:encoded><![CDATA[<p><strong>None&#8230;</strong></p>
<p>None&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opt In Email Marketing by directional permissive</title>
		<link>http://weblinkvdp.com/2007/07/31/opt-in-email-marketing/#comment-11</link>
		<author>directional permissive</author>
		<pubDate>Tue, 03 Jun 2008 11:47:59 +0000</pubDate>
		<guid>http://weblinkvdp.com/2007/07/31/opt-in-email-marketing/#comment-11</guid>
		<description>[...] see the Internet eroding their response rate, but are not sure how to link their direct mail withhttp://weblinkvdp.com/2007/07/31/opt-in-email-marketing/Neuronal Pathway Finding: Neurons &#38;amp Initial Neural NetworksThese guidance signals can be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] see the Internet eroding their response rate, but are not sure how to link their direct mail <a href="withhttp://weblinkvdp.com/2007/07/31/opt-in-email-marketing/Neuronal" rel="nofollow">withhttp://weblinkvdp.com/2007/07/31/opt-in-email-marketing/Neuronal</a> Pathway Finding: Neurons &#38;amp Initial Neural NetworksThese guidance signals can be [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Direct Mail Reponse Rates - Case Studies by tom</title>
		<link>http://weblinkvdp.com/2007/08/08/direct-mail-reponse-rates-case-studies/#comment-6</link>
		<author>tom</author>
		<pubDate>Thu, 22 Nov 2007 00:26:35 +0000</pubDate>
		<guid>http://weblinkvdp.com/2007/08/08/direct-mail-reponse-rates-case-studies/#comment-6</guid>
		<description>Are there any response rates or case studies for eyeglass companies using variable printing postcards??

In a hurry
T</description>
		<content:encoded><![CDATA[<p>Are there any response rates or case studies for eyeglass companies using variable printing postcards??</p>
<p>In a hurry<br />
T</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is VDP? by Tim Mahan</title>
		<link>http://weblinkvdp.com/2007/08/05/what-is-vdp/#comment-5</link>
		<author>Tim Mahan</author>
		<pubDate>Thu, 23 Aug 2007 17:06:35 +0000</pubDate>
		<guid>http://weblinkvdp.com/2007/08/05/what-is-vdp/#comment-5</guid>
		<description>Regarding Michael Jahn's comment on August 14th, 2007 The Wikipedia  link and information and in fact the entire post, was intended for the layman and not just printing professionals.

Yes, while simply imprinting the customers first name, is technically VDP, as the the Wikipedia quote points out ... 
"Variable Data Printing or VDP (also known as Variable Information Printing, or VIP) is a form of on-demand printing in which elements such as text, graphics and images may be changed from one printed piece to the next without stopping or slowing down the press ..."

The newer VDP presses from companies such as Xerox, Kodak, or HP-Indigo make possible "on-demand printing in which elements such as text, graphics and images" in one pass</description>
		<content:encoded><![CDATA[<p>Regarding Michael Jahn&#8217;s comment on August 14th, 2007 The Wikipedia  link and information and in fact the entire post, was intended for the layman and not just printing professionals.</p>
<p>Yes, while simply imprinting the customers first name, is technically VDP, as the the Wikipedia quote points out &#8230;<br />
&#8220;Variable Data Printing or VDP (also known as Variable Information Printing, or VIP) is a form of on-demand printing in which elements such as text, graphics and images may be changed from one printed piece to the next without stopping or slowing down the press &#8230;&#8221;</p>
<p>The newer VDP presses from companies such as Xerox, Kodak, or HP-Indigo make possible &#8220;on-demand printing in which elements such as text, graphics and images&#8221; in one pass</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is VDP? by Michael Jahn</title>
		<link>http://weblinkvdp.com/2007/08/05/what-is-vdp/#comment-4</link>
		<author>Michael Jahn</author>
		<pubDate>Tue, 14 Aug 2007 13:54:51 +0000</pubDate>
		<guid>http://weblinkvdp.com/2007/08/05/what-is-vdp/#comment-4</guid>
		<description>Wikipedia might be a wildly popular source for information and trivia, but it would hardly be sighted by ANSI or ISO. Far before digital printing systems were invented, variable data printing existed - self advancing numeric rubber stamping is a form of variable data printing. I am not sure it really matters, but if someone asked me to simply print something unique (like a persons first name) on the back of a set of digitally printed postcard (the front being the side with the address and indicia) - well, far be it from me or anyone else to somehow declare "but thats not REAL VDP." What would you call this activity then? Semi-VDP ? Baby-step VDP ? 

PPML/DVX was first published as ANSI CGATS.20 in 2002 by The Committee for Graphic Arts Technologies Standards (CGATS), an American National Standards Institute (ANSI) committee administered by NPES. Back then, some thought that one could not technically refer to something as a "VDP Job" unless is was struckture in this manner. This was (and is) of course "silly" - Today, XMPie, and VDP Software developer now owned by Xerox, now offers at least 5 different ways to output a VDP Job ;

 PPML Output Format
 PS Output Format
 VDX Output Format
 VPS Output Format
 VIPP Output Format

Interestingly, when we are asked to provide a printer with a VDP source file, they often prefer that we send them a set of PDF files, each with some unique personalized variable.

I guess I just don't quite understand why one would chose to make issue of what qualifies as a VDP job and what does not. As far as I can tell, no one really cares, or is somehow not invited to VDP parties because they don't do 'real VDP'.</description>
		<content:encoded><![CDATA[<p>Wikipedia might be a wildly popular source for information and trivia, but it would hardly be sighted by ANSI or ISO. Far before digital printing systems were invented, variable data printing existed - self advancing numeric rubber stamping is a form of variable data printing. I am not sure it really matters, but if someone asked me to simply print something unique (like a persons first name) on the back of a set of digitally printed postcard (the front being the side with the address and indicia) - well, far be it from me or anyone else to somehow declare &#8220;but thats not REAL VDP.&#8221; What would you call this activity then? Semi-VDP ? Baby-step VDP ? </p>
<p>PPML/DVX was first published as ANSI CGATS.20 in 2002 by The Committee for Graphic Arts Technologies Standards (CGATS), an American National Standards Institute (ANSI) committee administered by NPES. Back then, some thought that one could not technically refer to something as a &#8220;VDP Job&#8221; unless is was struckture in this manner. This was (and is) of course &#8220;silly&#8221; - Today, XMPie, and VDP Software developer now owned by Xerox, now offers at least 5 different ways to output a VDP Job ;</p>
<p> PPML Output Format<br />
 PS Output Format<br />
 VDX Output Format<br />
 VPS Output Format<br />
 VIPP Output Format</p>
<p>Interestingly, when we are asked to provide a printer with a VDP source file, they often prefer that we send them a set of PDF files, each with some unique personalized variable.</p>
<p>I guess I just don&#8217;t quite understand why one would chose to make issue of what qualifies as a VDP job and what does not. As far as I can tell, no one really cares, or is somehow not invited to VDP parties because they don&#8217;t do &#8216;real VDP&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opt In Email Marketing by Tim Mahan</title>
		<link>http://weblinkvdp.com/2007/07/31/opt-in-email-marketing/#comment-3</link>
		<author>Tim Mahan</author>
		<pubDate>Wed, 01 Aug 2007 06:41:29 +0000</pubDate>
		<guid>http://weblinkvdp.com/2007/07/31/opt-in-email-marketing/#comment-3</guid>
		<description>I think this post by James about "Opt In email marketing" is so important for direct mail marketers to understand. Too many of them, even though they are quite expertise in direct mail, don't quite use the same thinking when it comes to email or Internet marketing.

These same direct marketing people understand target marketing they use data base segmentation and name addressing in direct mail, but then when it comes the Internet and email. Tye often use email blasts or even spam mails, with little or no results.

Opt In email marketing, and permission based email is DEFINITELY where the future of email and it's effectiveness in going!

Tim</description>
		<content:encoded><![CDATA[<p>I think this post by James about &#8220;Opt In email marketing&#8221; is so important for direct mail marketers to understand. Too many of them, even though they are quite expertise in direct mail, don&#8217;t quite use the same thinking when it comes to email or Internet marketing.</p>
<p>These same direct marketing people understand target marketing they use data base segmentation and name addressing in direct mail, but then when it comes the Internet and email. Tye often use email blasts or even spam mails, with little or no results.</p>
<p>Opt In email marketing, and permission based email is DEFINITELY where the future of email and it&#8217;s effectiveness in going!</p>
<p>Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
